Descripción
Specifications | |
---|---|
Active Antenna Cable Loss | 11.5 – 13.5dB (total end to end loss) |
DC RMS Standby Power Draw | 0.32W |
DC RMS Power Draw | 3.2W |
DC Peak Power Draw | 30W |
Input Voltage | 9 – 36 VDC |
Frequency | 1616MHz – 1626.5 MHz |
Environmental Specifications | |
---|---|
Extreme rain exposure | 37 mm/10 min; 145 mm/24 h |
Extreme snow exposure | 3,0kN/m2 |
Wind | 35 m/s |
Temperature | -25°C to +55°C |
Physical Specifications | ||
---|---|---|
Outer Box Dimensions | 260 W x 210 D x 170 H (mm) |
10.24 W x 8.27 D x 6.69 H (inches) |
Box Weight | 2.22 kg | 4.89 lbs |